WAMRC - Projects, Tips & Tricks
Scale Speed Tables
We have found most people tend to drive model trains way too fast. Use these handy tables to figure out how fast you are really going — the results may surprise you!
| Speed/Distance/Time | HO 1:87.1 | ||||||||||||||||||||||||||||||||||||
| Prototype Speed | Scale Speed | Model speed | Distance in | Time to travel | |||||||||||||||||||||||||||||||||
| 5 sec | 10 sec | 1 m | 3 m | 5 m | |||||||||||||||||||||||||||||||||
| 10 | km/h | 6.21 | mph | 0.115 | km/h | 0.071 | mph | 3.19 | cm/s | 16 | cm | 32 | cm | 31.4 | s | 1:34 | 2:37 | ||||||||||||||||||||
| 20 | km/h | 12.4 | mph | 0.230 | km/h | 0.143 | mph | 6.38 | cm/s | 32 | cm | 64 | cm | 15.7 | s | 47.0 | s | 1:18 | |||||||||||||||||||
| 30 | km/h | 18.6 | mph | 0.344 | km/h | 0.214 | mph | 9.57 | cm/s | 48 | cm | 96 | cm | 10.5 | s | 31.4 | s | 52.3 | s | ||||||||||||||||||
| 40 | km/h | 24.9 | mph | 0.459 | km/h | 0.285 | mph | 12.8 | cm/s | 64 | cm | 1.28 | m | 7.84 | s | 23.5 | s | 39.2 | s | ||||||||||||||||||
| 50 | km/h | 31.1 | mph | 0.574 | km/h | 0.357 | mph | 15.9 | cm/s | 80 | cm | 1.59 | m | 6.27 | s | 18.8 | s | 31.4 | s | ||||||||||||||||||
| 60 | km/h | 37.3 | mph | 0.689 | km/h | 0.428 | mph | 19.1 | cm/s | 96 | cm | 1.91 | m | 5.23 | s | 15.7 | s | 26.1 | s | ||||||||||||||||||
| 70 | km/h | 43.5 | mph | 0.804 | km/h | 0.499 | mph | 22.3 | cm/s | 1.12 | m | 2.23 | m | 4.48 | s | 13.4 | s | 22.4 | s | ||||||||||||||||||
| 80 | km/h | 49.7 | mph | 0.919 | km/h | 0.571 | mph | 25.5 | cm/s | 1.28 | m | 2.55 | m | 3.92 | s | 11.8 | s | 19.6 | s | ||||||||||||||||||
| 90 | km/h | 55.9 | mph | 1.03 | km/h | 0.642 | mph | 28.7 | cm/s | 1.44 | m | 2.87 | m | 3.48 | s | 10.5 | s | 17.4 | s | ||||||||||||||||||
| 100 | km/h | 62.1 | mph | 1.15 | km/h | 0.714 | mph | 31.9 | cm/s | 1.59 | m | 3.19 | m | 3.14 | s | 9.41 | s | 15.7 | s | ||||||||||||||||||
| 110 | km/h | 68.4 | mph | 1.26 | km/h | 0.785 | mph | 35.1 | cm/s | 1.75 | m | 3.51 | m | 2.85 | s | 8.55 | s | 14.3 | s | ||||||||||||||||||
| 120 | km/h | 74.6 | mph | 1.38 | km/h | 0.856 | mph | 38.3 | cm/s | 1.91 | m | 3.83 | m | 2.61 | s | 7.84 | s | 13.1 | s | ||||||||||||||||||
| 130 | km/h | 80.8 | mph | 1.49 | km/h | 0.928 | mph | 41.5 | cm/s | 2.07 | m | 4.15 | m | 2.41 | s | 7.23 | s | 12.1 | s | ||||||||||||||||||
| 140 | km/h | 87.0 | mph | 1.61 | km/h | 1.00 | mph | 44.7 | cm/s | 2.23 | m | 4.47 | m | 2.24 | s | 6.72 | s | 11.2 | s | ||||||||||||||||||
| 150 | km/h | 93.2 | mph | 1.72 | km/h | 1.07 | mph | 47.8 | cm/s | 2.39 | m | 4.78 | m | 2.09 | s | 6.27 | s | 10.5 | s | ||||||||||||||||||
| 160 | km/h | 99.4 | mph | 1.84 | km/h | 1.14 | mph | 51.0 | cm/s | 2.55 | m | 5.10 | m | 1.96 | s | 5.88 | s | 9.80 | s | ||||||||||||||||||
| 170 | km/h | 106 | mph | 1.95 | km/h | 1.21 | mph | 54.2 | cm/s | 2.71 | m | 5.42 | m | 1.84 | s | 5.53 | s | 9.22 | s | ||||||||||||||||||
| 180 | km/h | 112 | mph | 2.07 | km/h | 1.28 | mph | 57.4 | cm/s | 2.87 | m | 5.74 | m | 1.74 | s | 5.23 | s | 8.71 | s | ||||||||||||||||||
| 190 | km/h | 118 | mph | 2.18 | km/h | 1.36 | mph | 60.6 | cm/s | 3.03 | m | 6.06 | m | 1.65 | s | 4.95 | s | 8.25 | s | ||||||||||||||||||
| 200 | km/h | 124 | mph | 2.30 | km/h | 1.43 | mph | 63.8 | cm/s | 3.19 | m | 6.38 | m | 1.57 | s | 4.70 | s | 7.84 | s | ||||||||||||||||||
| 210 | km/h | 130 | mph | 2.41 | km/h | 1.50 | mph | 67.0 | cm/s | 3.35 | m | 6.70 | m | 1.49 | s | 4.48 | s | 7.46 | s | ||||||||||||||||||
| 220 | km/h | 137 | mph | 2.53 | km/h | 1.57 | mph | 70.2 | cm/s | 3.51 | m | 7.02 | m | 1.43 | s | 4.28 | s | 7.13 | s | ||||||||||||||||||
| 230 | km/h | 143 | mph | 2.64 | km/h | 1.64 | mph | 73.4 | cm/s | 3.67 | m | 7.34 | m | 1.36 | s | 4.09 | s | 6.82 | s | ||||||||||||||||||
| 240 | km/h | 149 | mph | 2.76 | km/h | 1.71 | mph | 76.6 | cm/s | 3.83 | m | 7.66 | m | 1.31 | s | 3.92 | s | 6.53 | s | ||||||||||||||||||
| 250 | km/h | 155 | mph | 2.87 | km/h | 1.78 | mph | 79.7 | cm/s | 3.99 | m | 7.97 | m | 1.25 | s | 3.76 | s | 6.27 | s | ||||||||||||||||||
| Speed/Distance/Time | N 1:160 | ||||||||||||||||||||||||||||||||||||
| Prototype Speed | Scale Speed | Model speed | Distance in | Time to travel | |||||||||||||||||||||||||||||||||
| 5 sec | 10 sec | 1 m | 3 m | 5 m | |||||||||||||||||||||||||||||||||
| 10 | km/h | 6.21 | mph | 0.0625 | km/h | 0.0388 | mph | 1.74 | cm/s | 8.7 | cm | 17 | cm | 57.6 | s | 2:53 | 4:48 | ||||||||||||||||||||
| 20 | km/h | 12.4 | mph | 0.125 | km/h | 0.0777 | mph | 3.47 | cm/s | 17 | cm | 35 | cm | 28.8 | s | 1:26 | 2:24 | ||||||||||||||||||||
| 30 | km/h | 18.6 | mph | 0.188 | km/h | 0.117 | mph | 5.21 | cm/s | 26 | cm | 52 | cm | 19.2 | s | 57.6 | s | 1:36 | |||||||||||||||||||
| 40 | km/h | 24.9 | mph | 0.250 | km/h | 0.155 | mph | 6.94 | cm/s | 35 | cm | 69 | m | 14.4 | s | 43.2 | s | 1:12 | |||||||||||||||||||
| 50 | km/h | 31.1 | mph | 0.313 | km/h | 0.194 | mph | 8.68 | cm/s | 43 | cm | 87 | m | 11.5 | s | 34.6 | s | 57.6 | s | ||||||||||||||||||
| 60 | km/h | 37.3 | mph | 0.375 | km/h | 0.233 | mph | 10.4 | cm/s | 52 | cm | 1.04 | m | 9.60 | s | 28.8 | s | 48.0 | s | ||||||||||||||||||
| 70 | km/h | 43.5 | mph | 0.438 | km/h | 0.272 | mph | 12.2 | cm/s | 61 | cm | 1.22 | m | 8.23 | s | 24.7 | s | 41.1 | s | ||||||||||||||||||
| 80 | km/h | 49.7 | mph | 0.500 | km/h | 0.311 | mph | 13.9 | cm/s | 69 | cm | 1.39 | m | 7.20 | s | 21.6 | s | 36.0 | s | ||||||||||||||||||
| 90 | km/h | 55.9 | mph | 0.56 | km/h | 0.350 | mph | 15.6 | cm/s | 78 | cm | 1.56 | m | 6.40 | s | 19.2 | s | 32.0 | s | ||||||||||||||||||
| 100 | km/h | 62.1 | mph | 0.63 | km/h | 0.388 | mph | 17.4 | cm/s | 87 | cm | 1.74 | m | 5.76 | s | 17.3 | s | 28.8 | s | ||||||||||||||||||
| 110 | km/h | 68.4 | mph | 0.69 | km/h | 0.427 | mph | 19.1 | cm/s | 95 | cm | 1.91 | m | 5.24 | s | 15.7 | s | 26.2 | s | ||||||||||||||||||
| 120 | km/h | 74.6 | mph | 0.75 | km/h | 0.466 | mph | 20.8 | cm/s | 1.04 | m | 2.08 | m | 4.80 | s | 14.4 | s | 24.0 | s | ||||||||||||||||||
| 130 | km/h | 80.8 | mph | 0.81 | km/h | 0.505 | mph | 22.6 | cm/s | 1.13 | m | 2.26 | m | 4.43 | s | 13.3 | s | 22.2 | s | ||||||||||||||||||
| 140 | km/h | 87.0 | mph | 0.88 | km/h | 0.54 | mph | 24.3 | cm/s | 1.22 | m | 2.43 | m | 4.11 | s | 12.3 | s | 20.6 | s | ||||||||||||||||||
| 150 | km/h | 93.2 | mph | 0.94 | km/h | 0.58 | mph | 26.0 | cm/s | 1.30 | m | 2.60 | m | 3.84 | s | 11.5 | s | 19.2 | s | ||||||||||||||||||
| 160 | km/h | 99.4 | mph | 1.00 | km/h | 0.62 | mph | 27.8 | cm/s | 1.39 | m | 2.78 | m | 3.60 | s | 10.8 | s | 18.0 | s | ||||||||||||||||||
| 170 | km/h | 106 | mph | 1.06 | km/h | 0.66 | mph | 29.5 | cm/s | 1.48 | m | 2.95 | m | 3.39 | s | 10.2 | s | 16.9 | s | ||||||||||||||||||
| 180 | km/h | 112 | mph | 1.13 | km/h | 0.70 | mph | 31.3 | cm/s | 1.56 | m | 3.13 | m | 3.20 | s | 9.60 | s | 16.0 | s | ||||||||||||||||||
| 190 | km/h | 118 | mph | 1.19 | km/h | 0.74 | mph | 33.0 | cm/s | 1.65 | m | 3.30 | m | 3.03 | s | 9.09 | s | 15.2 | s | ||||||||||||||||||
| 200 | km/h | 124 | mph | 1.25 | km/h | 0.78 | mph | 34.7 | cm/s | 1.74 | m | 3.47 | m | 2.88 | s | 8.64 | s | 14.4 | s | ||||||||||||||||||
| 210 | km/h | 130 | mph | 1.31 | km/h | 0.82 | mph | 36.5 | cm/s | 1.82 | m | 3.65 | m | 2.74 | s | 8.23 | s | 13.7 | s | ||||||||||||||||||
| 220 | km/h | 137 | mph | 1.38 | km/h | 0.85 | mph | 38.2 | cm/s | 1.91 | m | 3.82 | m | 2.62 | s | 7.85 | s | 13.1 | s | ||||||||||||||||||
| 230 | km/h | 143 | mph | 1.44 | km/h | 0.89 | mph | 39.9 | cm/s | 2.00 | m | 3.99 | m | 2.50 | s | 7.51 | s | 12.5 | s | ||||||||||||||||||
| 240 | km/h | 149 | mph | 1.50 | km/h | 0.93 | mph | 41.7 | cm/s | 2.08 | m | 4.17 | m | 2.40 | s | 7.20 | s | 12.0 | s | ||||||||||||||||||
| 250 | km/h | 155 | mph | 1.56 | km/h | 0.97 | mph | 43.4 | cm/s | 2.17 | m | 4.34 | m | 2.30 | s | 6.91 | s | 11.5 | s | ||||||||||||||||||
Speed
tables.zip - the Excel spreadsheet used to generate these tables (15k).
Last modified: 17 February 2008, 12:35 PM WST (+0900)

